Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tootsie Roll Industries | Tootsie Roll Industries Inc | 0.04 | -0.91 | -0.91 | 0.01 | |
TOP Ships | TOP Ships Inc | 0.37 | -0.21 | -0.21 | 0.01 | |
Toro | Toro Company | 0.04 | -2.28 | -2.28 | 0.01 | |
Tortoise Energy Infrastructure | Tortoise Energy Infrastructure Corporation | 0.13 | -1.19 | -1.19 | 0.01 | |
Tower Semiconductor | Tower Semiconductor Ltd | 0.05 | -1.28 | -1.28 | 0.01 | |
Towne Bank | Towne Bank | 0.07 | -0.98 | -0.98 | 0.01 | |
Toyota Motor | Toyota Motor Corporation | 1 | 1 | |||
TPG Specialty Lending | TPG Specialty Lending Inc | 0.02 | -0.56 | -0.56 | 0.01 | |
Tractor Supply | Tractor Supply Company | 0.27 | -7.7 | -7.7 | 0.01 | |
TransAct Technologies | TransAct Technologies Inc | 0.06 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.