Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
The Hain Celestial Group | The Hain Celestial Group Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
The Travelers | The Travelers Companies Inc | 0.13 | -7.12 | -7.12 | 0.01 | |
TherapeuticsMD Inc | TherapeuticsMD Inc | 0.02 | -0.04 | -0.04 | 0.01 | |
TheRealReal Inc | TheRealReal Inc | 0.01 | -0.22 | -0.22 | 0.01 | |
Thermon Group | Thermon Group Holdings Inc | 0.04 | -0.82 | -0.82 | 0.01 | |
Thomson Reuters | Thomson Reuters Corporation | 0.1 | -4.57 | -4.57 | 0.01 | |
Thor Industries | Thor Industries Inc | 0.22 | -3.06 | -3.06 | 0.01 | |
Tidewater | Tidewater Inc | 0.05 | -1.47 | -1.47 | 0.01 | |
Tile Shop | Tile Shop Holdings Inc | 0.07 | -0.18 | -0.18 | 0.01 | |
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.