Trading Tools
Forex
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AUDCZK | Australian Dollar vs Czech Koruna | 0.0255 | 0.04 | -0.04 | 0.0001 |
AUDDKK | Australian Dollar vs Danish Krone | 0.00776 | 0.59 | -0.59 | 0.00001 |
AUDHKD | Australian Dollar vs Hong Kong Dollar | 0.00185 | -0.23 | 0.23 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 0.739 | -0.02 | 0.02 | 0.001 |
AUDISK | Australian Dollar vs Icelandic Kr | 0.1803 | -0.1 | 0.1 | 0.0001 |
ETF
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 0.03 | -1.38 | -1.38 | 0.0001 |
ARKB | ARK 21Shares Bitcoin ETF | 0.04 | -48.46 | -48.46 | 0.01 |
ARKQ | ARK Industrial Innovation ETF | 0.04 | -1.96 | -1.96 | 0.0001 |
BITB | Bitwise Bitcoin | 0.02 | -26.44 | -26.44 | 0.01 |
XLP | Consumer Staples Select Sector SPDR Fund | 0.01 | -2.24 | -2.24 | 0.0001 |
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.01 | -0.24 | -0.24 | 0.01 | |
1st Source | 1st Source Corporation | 0.21 | -1.86 | -1.86 | 0.01 | |
21Vianet Group | 21Vianet Group Inc ADR | 0.01 | -0.1 | -0.1 | 0.01 | |
22nd Century Group | 22nd Century Group Inc | 0.01 | 0 | 0 | 0.01 | |
2U | 2U Inc | 0.02 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.
Indices
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 1.2 | -26.01 | -26.01 | 0.01 |
#France40 | CAC 40 Index | 1.5 | -220.03 | -220.03 | 0.01 |
#CBOE Volatility | CBOE Volatility Index | 0 | -0.42 | -0.42 | 0.01 |
#Germany30 | DAX Index | 3.5 | -576.75 | -576.75 | 0.01 |
#US30 | DOW JONES Industrial Average | 3 | -123.23 | -123.23 | 0.01 |
Metals
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 0.38 | -0.01 | -0.01 | 0.001 |
XAUGBP | Gold vs Pound Sterling | 0.34 | -1.29 | -1.29 | 0.01 |
XAUUSD | Gold vs US Dollar | 0.57 | -0.1 | -0.1 | 0.001 |
XAUJPY | Gold vs Yen | 101.184 | 0 | 0 | 0.0001 |
XPDUSD | Palladium vs US Dollar | 10.1 | -0.12 | -0.06 | 0.01 |
Commodities
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 7.86 | -3.98 | -2.54 | 0.01 |
#BRENT | Brent Crude oil | 0.12 | -21 | -14 | 0.01 |
#CANOLA | Canola futures | 1.2 | -19.74 | -12.01 | 0.01 |
#CATTLE FEEDER | Cattle feeder futures | 0.2 | -0.37 | -0.14 | 0.01 |
#MILK | Class III Milk futures | 0.02 | -0.03 | -0.02 | 0.01 |
Crypto currency
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 0.0003 | -1.05 | -1.05 | 0.000001 |
BONUSD | 1000000000BONK | 0.00000001 | -7.43 | -7.43 | 0.00000001 |
ARBUSD | Arbitrum vs US Dollar | 0.0001 | -18.22 | -18.22 | 0.0001 |
AVAUSD | Avalanche | 0.01 | -95.33 | -95.33 | 0.001 |
AXSUSD | Axie Infinity US Dollar | 0.01 | -15.83 | -15.83 | 0.0001 |