Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Zillow Group A | Zillow Group Inc Cl A | 0.1 | -2 | -2 | 0.01 | |
Zillow Group C | Zillow Group Inc Cl C | 0.04 | -2.07 | -2.07 | 0.01 | |
Zions | Zions Bancorporation | 0.02 | -1.67 | -1.67 | 0.01 | |
Zoetis Inc | Zoetis Inc | 0.08 | -4.9 | -4.9 | 0.01 | |
ZOOM | ZOOM | 0.02 | -2.37 | -2.37 | 0.01 | |
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.01 | -0.58 | -0.58 | 0.01 | |
Zumiez | Zumiez Inc | 0.03 | -0.63 | -0.63 | 0.01 | |
Zuora Inc | Zuora Inc | 0.01 | -0.55 | -0.55 | 0.01 | |
— | Gazprom Neft | ПАО Газпром нефть | 0.15 | -0.16 | -0.16 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.