Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Transdigm | Transdigm Group Inc | 1.2 | -35.33 | -35.33 | 0.01 | |
Transocean | Transocean Ltd | 0.01 | -0.12 | -0.12 | 0.01 | |
Transportadora de Gas del Sur | Transportadora de Gas del Sur SA ADR | 0.39 | -0.76 | -0.76 | 0.01 | |
TravelCenters of America | TravelCenters of America LLC | 0.01 | -2.39 | -2.39 | 0.01 | |
Travelzoo | Travelzoo | 0.08 | -0.51 | -0.51 | 0.01 | |
Tredegar | Tredegar Corporation | 0.02 | -0.19 | -0.19 | 0.01 | |
TreeHouse Foods | TreeHouse Foods Inc | 0.03 | -0.92 | -0.92 | 0.01 | |
Trevena | Trevena Inc | 0.11 | -0.07 | -0.07 | 0.01 | |
Trex | Trex Company Inc | 0.01 | -1.97 | -1.97 | 0.01 | |
TRI Pointe Group | TRI Pointe Group Inc | 0.02 | -1.16 | -1.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.