Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Oil States International | Oil States International Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Oil-Dri of America | Oil-Dri Corporation of America | 0.58 | -1.88 | -1.88 | 0.01 | |
Old Dominion Freight Line | Old Dominion Freight Line Inc | 0.17 | -5.99 | -5.99 | 0.01 | |
Old National Bancorp | Old National Bancorp | 0.01 | -0.59 | -0.59 | 0.01 | |
Old Republic International | Old Republic International Corporation | 0.01 | -1.04 | -1.04 | 0.01 | |
Old Second Bancorp | Old Second Bancorp Inc | 0.02 | -0.51 | -0.51 | 0.01 | |
Olin | Olin Corporation | 0.02 | -1.15 | -1.15 | 0.01 | |
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 0.07 | -2.57 | -2.57 | 0.01 | |
Olympic Steel | Olympic Steel | 0.14 | -1.1 | -1.1 | 0.01 | |
Omega Flex | Omega Flex Inc | 0.63 | -1.44 | -1.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.