Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.02 | -1.11 | -1.11 | 0.01 | |
Omeros | Omeros Corporation | 0.02 | -0.19 | -0.19 | 0.01 | |
Omnicell | Omnicell Inc | 0.05 | -1.28 | -1.28 | 0.01 | |
Omnicom | Omnicom Group Inc | 0.07 | -2.7 | -2.7 | 0.01 | |
OMV | OMV AG | 0.02 | -1.13 | -1.13 | 0.01 | |
On Assignment | On Assignment Inc | 0.12 | -2.45 | -2.45 | 0.01 | |
ON Semiconductor | ON Semiconductor Corporation | 0.03 | -1.8 | -1.8 | 0.01 | |
Onconova Therapeutics | Onconova Therapeutics Inc | 0.11 | -0.25 | -0.25 | 0.001 | |
One Liberty Properties | One Liberty Properties Inc | 0.09 | -0.79 | -0.79 | 0.01 | |
ONEOK | ONEOK Inc | 0.02 | -3.05 | -3.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.