Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
NuVasive | NuVasive Inc | 1.2 | -1.09 | -1.09 | 0.01 | |
NVE | NVE Corporation | 0.63 | -2.07 | -2.07 | 0.01 | |
NVIDIA | NVIDIA Corporation | 0.01 | -3.95 | -3.95 | 0.01 | |
NVR | NVR Inc | 8.55 | -25.14 | -25.14 | 0.01 | |
NXP Semiconductors | NXP Semiconductors NV | 0.22 | -6.03 | -6.03 | 0.01 | |
Nymox Pharmaceutical | Nymox Pharmaceutical Corporation | 0.01 | 0 | 0 | 0.01 | |
OReilly | O'Reilly Automotive Inc | 1.66 | -33.73 | -33.73 | 0.01 | |
O2Micro International | O2Micro International Ltd ADR | 0.03 | -0.14 | -0.14 | 0.01 | |
Surgutneftegaz | OAO Surgutneftegaz | 0 | -0.07 | -0.07 | 0.01 | |
Surgutneftegaz Pfd | OAO Surgutneftegaz (privilegirovannyye) | 0 | -0.16 | -0.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.