Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Alexandria RE | Alexandria Real Estate Equities Inc | 0.04 | -3.03 | -3.03 | 0.01 | |
Alexco Resource | Alexco Resource Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
— | Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | 0.05 | -0.32 | -0.32 | 0.01 |
Alibaba Group | Alibaba Group Holdings Ltd | 0.01 | -2.55 | -2.55 | 0.01 | |
Alico | Alico Inc | 0.1 | -0.72 | -0.72 | 0.01 | |
Align | Align Technology Inc | 0.31 | -5.97 | -5.97 | 0.01 | |
Alimera Sciences | Alimera Sciences Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Alkermes | Alkermes PLC | 0.02 | -0.81 | -0.81 | 0.01 | |
Allegheny Technologies | Allegheny Technologies Inc | 0.02 | -1.62 | -1.62 | 0.01 | |
Allegiant Travel | Allegiant Travel Company | 0.15 | -2.07 | -2.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.