Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Alexandria RE | Alexandria Real Estate Equities Inc | 0.01 | -2.94 | -2.94 | 0.01 | |
Alexco Resource | Alexco Resource Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
— | Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | 0.05 | -0.3 | -0.3 | 0.01 |
Alibaba Group | Alibaba Group Holdings Ltd | 0.01 | -2.38 | -2.38 | 0.01 | |
Alico | Alico Inc | 0.12 | -0.73 | -0.73 | 0.01 | |
Align | Align Technology Inc | 0.2 | -6.34 | -6.34 | 0.01 | |
Alimera Sciences | Alimera Sciences Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Alkermes | Alkermes PLC | 0.02 | -0.77 | -0.77 | 0.01 | |
Allegheny Technologies | Allegheny Technologies Inc | 0.03 | -1.61 | -1.61 | 0.01 | |
Allegiant Travel | Allegiant Travel Company | 0.17 | -2.09 | -2.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.