Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ally Financial | Ally Financial Inc | 0.01 | -1.01 | -1.01 | 0.01 | |
Almaden Minerals | Almaden Minerals Ltd | 0.03 | -0.04 | -0.04 | 0.001 | |
Alnylam Pharmaceuticals | Alnylam Pharmaceuticals Inc | 0.44 | -7.14 | -7.14 | 0.01 | |
AW Semiconductor | Alpha and Omega Semiconductor Ltd | 0.08 | -0.83 | -0.83 | 0.01 | |
Alpha Pro Tech | Alpha Pro Tech Ltd | 0.04 | -0.15 | -0.15 | 0.01 | |
Alphabet Inc C | Alphabet Inc C | 0.02 | -4.92 | -4.92 | 0.01 | |
Alphabet A | Alphabet Inc Class A | 0.39 | -4.87 | -4.87 | 0.01 | |
Alphatec | Alphatec Holdings Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Alpine Immune Sciences Inc | Alpine Immune Sciences Inc | 0.02 | -1.8 | -1.8 | 0.001 | |
Alpine Select | Alpine Select AG | 0 | -0.32 | -0.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.