Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
FedEx | FedEx Corporation | 0.12 | -8.19 | -8.19 | 0.01 | |
Ferrari | Ferrari | 0.44 | -11.96 | -11.96 | 0.01 | |
Ferroglobe | Ferroglobe PLC | 0.02 | -0.12 | -0.12 | 0.01 | |
FibroGen | FibroGen Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
Fidelity National Financial | Fidelity National Financial Inc | 0.03 | -1.69 | -1.69 | 0.01 | |
Fidelity National Info | Fidelity National Information Services Inc | 0.02 | -2.44 | -2.44 | 0.01 | |
Fiesta Restaurant Group | Fiesta Restaurant Group Inc | 0.03 | -0.24 | -0.24 | 0.01 | |
Fifth Third | Fifth Third Bancorp | 0.01 | -1.31 | -1.31 | 0.01 | |
Financial Institutions | Financial Institutions Inc | 0.09 | -0.74 | -0.74 | 0.01 | |
First American Financial | First American Financial Corporation | 0.06 | -1.8 | -1.8 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.