Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fair Isaac | Fair Isaac Corporation | 7.84 | -62.52 | -62.52 | 0.01 | |
— | Fang | Fang Holdings Ltd ADR | 2.56 | -0.06 | -0.06 | 0.01 |
Farfetch Ltd | Farfetch Ltd Class A | 0.04 | -0.01 | -0.01 | 0.01 | |
FARO Technologies | FARO Technologies Inc | 0.02 | -0.7 | -0.7 | 0.01 | |
Fastenal | Fastenal Company | 0.02 | -2.27 | -2.27 | 0.01 | |
Fastly Inc | Fastly Inc | 0.01 | -0.18 | -0.18 | 0.01 | |
Fate Therapeutics | Fate Therapeutics Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Agricultural Mortgage C | Federal Agricultural Mortgage Corporation Cl C | 0.59 | -5.7 | -5.7 | 0.01 | |
Federal Realty | Federal Realty Investment Trust | 0.06 | -3.15 | -3.15 | 0.01 | |
Federal Signal | Federal Signal Corporation | 0.08 | -2.47 | -2.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.