Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
EchoStar | EchoStar Corporation | 0.03 | -0.63 | -0.63 | 0.01 | |
Ecolab | Ecolab Inc | 0.14 | -6.8 | -6.8 | 0.01 | |
Ecopetrol | Ecopetrol SA ADR | 0.01 | -0.22 | -0.22 | 0.01 | |
EDAP TMS SA | EDAP TMS SA | 0.06 | -0.07 | -0.07 | 0.01 | |
Edgewell Personal Care | Edgewell Personal Care Company | 0.04 | -0.97 | -0.97 | 0.01 | |
Edgewise Therapeutics Inc | Edgewise Therapeutics Inc | 0.05 | -0.88 | -0.88 | 0.01 | |
Edison | Edison International | 0.05 | -2.31 | -2.31 | 0.01 | |
Editas Medicine | Editas Medicine Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
Educational Development | Educational Development Corporation | 0.06 | -0.05 | -0.05 | 0.01 | |
Edwards Lifesciences | Edwards Lifesciences Corporation | 0.01 | -1.88 | -1.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.