Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ducommun | Ducommun Inc | 0.18 | -1.85 | -1.85 | 0.01 | |
Duke Energy | Duke Energy Corporation | 0.02 | -3.12 | -3.12 | 0.01 | |
Duluth | Duluth Holdings Inc | 0.03 | -0.1 | -0.1 | 0.01 | |
DXC Technology | DXC Technology Co | 0.02 | -0.58 | -0.58 | 0.01 | |
DXP Enterprises | DXP Enterprises Inc | 0.01 | -1.91 | -1.91 | 0.01 | |
Dycom Industries | Dycom Industries Inc | 0.15 | -5.2 | -5.2 | 0.01 | |
Dynavax Technologies | Dynavax Technologies Corporation | 0.01 | -0.35 | -0.35 | 0.01 | |
Dyne Therapeutics Inc | Dyne Therapeutics Inc | 0.03 | -0.8 | -0.8 | 0.01 | |
Dynex Capital | Dynex Capital Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
E.ON | E.ON SE NA | 0 | -0.34 | -0.34 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.