Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CTS | CTS Corporation | 0.03 | -1.5 | -1.5 | 0.01 | |
CubeSmart | CubeSmart | 0.01 | -1.34 | -1.34 | 0.01 | |
Cullen Frost Bankers | Cullen/Frost Bankers Inc | 0.21 | -3.87 | -3.87 | 0.01 | |
Cumberland Pharmaceuticals | Cumberland Pharmaceuticals Inc | 0.03 | -0.03 | -0.03 | 0.01 | |
Cummins | Cummins Inc | 0.34 | -10.06 | -10.06 | 0.01 | |
Curis | Curis Inc | 0.11 | -1.08 | -1.08 | 0.001 | |
Curtiss-Wright | Curtiss-Wright Corporation | 0.37 | -9.93 | -9.93 | 0.01 | |
Cutera | Cutera Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
CVB Financial | CVB Financial Corporation | 0.01 | -0.62 | -0.62 | 0.01 | |
CVD Equipment | CVD Equipment Corporation | 0.14 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.