Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Credit Suisse Group | Credit Suisse Group AG ADR | 0.01 | -0.02 | -0.02 | 0.01 | |
Cresud | Cresud SACIF ADR | 0.03 | -0.3 | -0.3 | 0.01 | |
Crispr Therapeutics AG | Crispr Therapeutics AG | 0.13 | -1.31 | -1.31 | 0.01 | |
Criteo | Criteo SA ADR | 0.04 | -1.02 | -1.02 | 0.01 | |
Crocs | Crocs Inc | 0.04 | -2.72 | -2.72 | 0.01 | |
Cross Country Healthcare | Cross Country Healthcare Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Crown | Crown Holdings Inc | 0.03 | -2.5 | -2.5 | 0.01 | |
CSG Systems International | CSG Systems International Inc | 0.01 | -1.51 | -1.51 | 0.01 | |
CSX | CSX Corporation | 0.01 | -0.98 | -0.98 | 0.01 | |
CTi Biopharma | CTi Biopharma Corporation | 0.03 | -0.25 | -0.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.