Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Perficient | Perficient Inc | 0.03 | -2.11 | -2.11 | 0.01 | |
Performant Financial | Performant Financial Corporation | 0.01 | -0.09 | -0.09 | 0.01 | |
Perion Network | Perion Network Ltd | 0.02 | -2.32 | -2.32 | 0.001 | |
Perma-Fix Environmental | Perma-Fix Environmental Services Inc | 0.17 | -0.36 | -0.36 | 0.01 | |
— | Permskaya Energosbytovaya OAO | Permskaya Energosbytovaya OAO | 0.7 | 0 | 0 | 0.01 |
Perrigo | Perrigo Co | 0.01 | -0.75 | -0.75 | 0.01 | |
PetMed Express | PetMed Express Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
— | PetroChina | PetroChina Company Ltd ADR | 0.66 | -1.3 | -1.3 | 0.01 |
Petroleo Brasileiro | Petroleo Brasileiro SA ADR | 0.01 | -0.39 | -0.39 | 0.01 | |
Petroleo Brasileiro A | Petroleo Brasileiro SA ADR A | 0.01 | -0.36 | -0.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.