Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
PBF Energy | PBF Energy Inc | 0.02 | -0.87 | -0.87 | 0.01 | |
PC-Tel | PC-Tel Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
PDF Solutions | PDF Solutions Inc | 0.06 | -0.84 | -0.84 | 0.01 | |
Pegasystems | Pegasystems Inc | 0.06 | -2.41 | -2.41 | 0.01 | |
Pembina Pipeline | Pembina Pipeline Corporation | 0.01 | -1.16 | -1.16 | 0.01 | |
Penn National Gaming | Penn National Gaming Inc | 0.01 | -0.58 | -0.58 | 0.01 | |
PennyMac Financial Services A | PennyMac Financial Services Inc Cl A | 0.1 | -2.84 | -2.84 | 0.01 | |
Penske Automotive Group | Penske Automotive Group Inc | 0.41 | -4.47 | -4.47 | 0.01 | |
Peoples Bancorp Ohio | Peoples Bancorp Inc (Ohio) | 0.04 | -0.98 | -0.98 | 0.01 | |
PepsiCo | PepsiCo Inc | 0.03 | -4.4 | -4.4 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.