Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lithium Americas | Lithium Americas | 0.01 | -0.1 | -0.1 | 0.01 | |
Littelfuse | Littelfuse Inc | 0.8 | -6.64 | -6.64 | 0.01 | |
Live Nation Entertainment | Live Nation Entertainment Inc | 0.05 | -3.67 | -3.67 | 0.01 | |
Livent Corp | Livent corporation (LTHM) | 0.08 | -0.44 | -0.44 | 0.01 | |
LivePerson | LivePerson Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
LKQ | LKQ Corporation | 0.01 | -1.06 | -1.06 | 0.01 | |
Lloyds Banking Group | Lloyds Banking Group PLC ADR | 0.01 | -0.08 | -0.08 | 0.01 | |
Lockheed Martin | Lockheed Martin Corporation | 0.23 | -14.72 | -14.72 | 0.01 | |
Logitech International | Logitech International SA | 0.04 | -2.18 | -2.18 | 0.01 | |
Lordstown Motor | Lordstown Motor | 0.08 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.