Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
LightPath Technologies | LightPath Technologies Inc | 0.03 | -0.04 | -0.04 | 0.01 | |
Lilium N.V. | LILM | 0.01 | 0 | 0 | 0.01 | |
Limoneira | Limoneira Company | 0.2 | -0.73 | -0.73 | 0.01 | |
Lincoln Educational Services | Lincoln Educational Services Corporation | 0.05 | -0.43 | -0.43 | 0.01 | |
Lincoln Electric | Lincoln Electric Holdings Inc | 0.46 | -5.76 | -5.76 | 0.01 | |
Lincoln National | Lincoln National Corporation | 0.02 | -0.97 | -0.97 | 0.01 | |
Linde | Linde AG | 0.4 | -12.47 | -12.47 | 0.01 | |
Lindsay | Lindsay Corporation | 0.44 | -3.46 | -3.46 | 0.01 | |
Liquidity Services | Liquidity Services Inc | 0.01 | -0.7 | -0.7 | 0.01 | |
Lithia Motors A | Lithia Motors Inc Cl A | 0.66 | -10.38 | -10.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.