Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
International Paper | International Paper Company | 0.03 | -1.61 | -1.61 | 0.01 | |
International Tower Hill Mines | International Tower Hill Mines Ltd | 0.02 | -0.12 | -0.12 | 0.001 | |
inTest | inTest Corporation | 0.06 | -0.19 | -0.19 | 0.01 | |
Intevac | Intevac Inc | 0.02 | -0.07 | -0.07 | 0.01 | |
Intra-Cellular Therapies | Intra-Cellular Therapies Inc | 0.19 | -2.31 | -2.31 | 0.01 | |
Intrepid Potash | Intrepid Potash Inc | 0.08 | -0.75 | -0.75 | 0.01 | |
Intuit | Intuit Inc | 0.47 | -17.9 | -17.9 | 0.01 | |
Intuitive Surgical | Intuitive Surgical Inc | 0.47 | -14.96 | -14.96 | 0.01 | |
Invesco Mortgage Capital | Invesco Mortgage Capital Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Invesco | Invesco Plc | 0.01 | -0.48 | -0.48 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.