Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Inseego | Inseego | 0.05 | -0.35 | -0.35 | 0.01 | |
Insight Enterprises | Insight Enterprises Inc | 0.57 | -4.18 | -4.18 | 0.01 | |
Insmed | Insmed Inc | 0.14 | -1.85 | -1.85 | 0.01 | |
Insperity | Insperity Inc | 0.1 | -2.04 | -2.04 | 0.01 | |
Insteel Industries | Insteel Industries Inc | 0.04 | -0.83 | -0.83 | 0.01 | |
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.1 | 0 | 0 | 0.01 | |
Insulet | Insulet | 0.21 | -7.24 | -7.24 | 0.01 | |
Integra LifeSciences | Integra LifeSciences Holdings Corporation | 0.03 | -0.63 | -0.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.