Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Geron | Geron Corporation | 0.01 | -0.11 | -0.11 | 0.01 | |
Getty Realty | Getty Realty Corporation | 0.04 | -0.89 | -0.89 | 0.01 | |
Gevo | Gevo Inc | 0.01 | -0.4 | -0.4 | 0.001 | |
Gibraltar Industries | Gibraltar Industries Inc | 0.1 | -1.95 | -1.95 | 0.01 | |
Giga Media | Giga Media Ltd | 0.02 | -0.04 | -0.04 | 0.01 | |
Gilat Satellite Networks | Gilat Satellite Networks Ltd | 0.01 | -0.15 | -0.15 | 0.01 | |
Gildan Activewear | Gildan Activewear Inc | 0.01 | -1.35 | -1.35 | 0.01 | |
Gilead | Gilead Sciences Inc | 0.03 | -2.46 | -2.46 | 0.01 | |
Givaudan | Givaudan SA | 2 | -12.03 | -12.03 | 0.01 | |
GK Samolet PAO | GK Samolet PAO | 1.5 | 0 | 0 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.