Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Five Below | Five Below Inc | 0.1 | -2.44 | -2.44 | 0.01 | |
Five9 | Five9 Inc | 0.03 | -1.06 | -1.06 | 0.01 | |
Fix price Group Ltd | FIXPDR | 0.3 | 0 | 0 | 0.01 | |
Flanigans Enterprises | Flanigans Enterprises Inc | 0.5 | -0.68 | -0.68 | 0.01 | |
FleetCor Technologies | FleetCor Technologies Inc | 0.08 | -8.45 | -8.45 | 0.01 | |
Flex | Flex Ltd | 0.01 | -1.03 | -1.03 | 0.01 | |
Flexible Solutions | Flexible Solutions International Inc | 0.1 | -0.1 | -0.1 | 0.01 | |
Flexsteel Industries | Flexsteel Industries Inc | 0.6 | -1.55 | -1.55 | 0.01 | |
Flotek Industries | Flotek Industries Inc | 0.03 | -0.21 | -0.21 | 0.01 | |
Flowers Foods | Flowers Foods Inc | 0.01 | -0.6 | -0.6 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.