Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Etsy | Etsy Inc | 0.04 | -1.38 | -1.38 | 0.01 | |
Euro Tech | Euro Tech Holdings Company Ltd | 0.04 | -0.04 | -0.04 | 0.01 | |
Euronet Worldwide | Euronet Worldwide Inc | 0.21 | -2.83 | -2.83 | 0.01 | |
Euroseas | Euroseas Ltd | 0.2 | -1.19 | -1.19 | 0.01 | |
Everbridge | Everbridge Inc | 0.01 | -0.97 | -0.97 | 0.01 | |
Evercore A | Evercore Inc Cl A | 0.42 | -8.31 | -8.31 | 0.01 | |
Everest | Everest Re Group Ltd | 0.26 | -9.76 | -9.76 | 0.01 | |
Eversource Energy | Eversource Energy | 0.01 | -1.72 | -1.72 | 0.01 | |
— | Evgo Inc | Evgo Inc | 0.01 | -0.14 | -0.14 | 0.01 |
Evoke Pharma | Evoke Pharma Inc | 0.07 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.