Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
EnLink Midstream | EnLink Midstream LLC | 0.01 | -0.43 | -0.43 | 0.01 | |
Ennis | Ennis Inc | 0.01 | -0.59 | -0.59 | 0.01 | |
En plus Group International PAO | ENPG | 0.4 | 0 | 0 | 0.01 | |
Enphase Energy | Enphase Energy Inc | 0.04 | -1.66 | -1.66 | 0.01 | |
EnPro Industries | EnPro Industries Inc | 0.5 | -4.59 | -4.59 | 0.01 | |
Enstar Group | Enstar Group Ltd | 0.1 | -8.99 | -8.99 | 0.01 | |
Entegris | Entegris Inc | 0.06 | -2.73 | -2.73 | 0.01 | |
Entergy | Entergy Corporation | 0.1 | -4.16 | -4.16 | 0.01 | |
Enterprise Financial Services | Enterprise Financial Services Corpotarion | 0.1 | -1.63 | -1.63 | 0.01 | |
Enterprise Products Partners | Enterprise Products Partners LP | 0.01 | -0.86 | -0.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.