Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DHI Group | DHI Group Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
DHT | DHT Holdings Inc | 0.01 | -0.29 | -0.29 | 0.01 | |
Diageo | Diageo PLC | 0.01 | -0.82 | -0.82 | 0.001 | |
Diamondback Energy | Diamondback Energy Inc | 0.09 | -4.9 | -4.9 | 0.01 | |
Diamondrock Hospitality | Diamondrock Hospitality Company | 0.01 | -0.25 | -0.25 | 0.01 | |
Diana Shipping | Diana Shipping Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
DIC Asset | DIC Asset AG | 0.07 | -0.07 | -0.07 | 0.01 | |
Dicks Sporting Goods | Dick's Sporting Goods Inc | 0.14 | -5.51 | -5.51 | 0.01 | |
Diebold Nixdorf | Diebold Nixdorf Inc | 0.03 | -1.12 | -1.12 | 0.01 | |
Digi International | Digi International Inc | 0.04 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.