Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coinbase Global | Coinbase Global | 0.32 | -8.48 | -8.48 | 0.01 | |
Colas | Colas SA | 0.5 | -5.13 | -5.13 | 0.01 | |
Colgate-Palmolive | Colgate-Palmolive Company | 0.01 | -2.6 | -2.6 | 0.01 | |
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.01 | -0.81 | -0.81 | 0.01 | |
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.86 | -0.86 | 0.01 | |
Columbia Sportswear | Columbia Sportswear Company | 0.01 | -2.33 | -2.33 | 0.01 | |
Columbus McKinnon | Columbus McKinnon Corporation | 0.05 | -1.04 | -1.04 | 0.01 | |
Comcast | Comcast Corporation | 0.01 | -1.19 | -1.19 | 0.01 | |
Comerica | Comerica Inc | 0.05 | -1.92 | -1.92 | 0.01 | |
Comfort Systems USA | Comfort Systems USA Inc | 0.83 | -12.35 | -12.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.