Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ADT | ADT Inc | 0.01 | -0.21 | -0.21 | 0.01 | |
Adtran | Adtran Inc | 0.01 | -0.22 | -0.22 | 0.01 | |
Advance Auto Parts | Advance Auto Parts Inc | 0.01 | -1.14 | -1.14 | 0.01 | |
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.08 | -3.7 | -3.7 | 0.01 | |
Advanced Energy Industries | Advanced Energy Industries Inc | 0.29 | -3.13 | -3.13 | 0.01 | |
AMD | Advanced Micro Devices Inc | 0.02 | -7.75 | -7.75 | 0.01 | |
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.01 | -0.27 | -0.27 | 0.01 | |
Aecom Technology | Aecom Technology Corporation | 0.01 | -3.13 | -3.13 | 0.01 | |
Aegon | Aegon NV ADR | 0.01 | -0.18 | -0.18 | 0.01 | |
AerCap | AerCap Holdings NV | 0.02 | -2.63 | -2.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.