Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Cassava Sciences | Cassava Sciences | 0.04 | -0.77 | -0.77 | 0.01 | |
Catalyst Biosciences | Catalyst Biosciences Inc | 0.18 | -0.36 | -0.36 | 0.01 | |
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.01 | -0.57 | -0.57 | 0.01 | |
Caterpillar | Caterpillar IncĀ | 0.19 | -10.66 | -10.66 | 0.01 | |
Cathay General Bancorp | Cathay General Bancorp | 0.1 | -1.44 | -1.44 | 0.01 | |
Cato A | Cato Corporation Cl A | 0.06 | -0.16 | -0.16 | 0.01 | |
Cavco Industries | Cavco Industries Inc | 1.1 | -12.9 | -12.9 | 0.01 | |
CBIZ | CBIZ Inc | 0.12 | -2.12 | -2.12 | 0.01 | |
CDW | CDW Corporation | 0.09 | -4.93 | -4.93 | 0.01 | |
Cedar Fair | Cedar Fair LP | 0.04 | -1.28 | -1.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.