Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Box A | Box Inc Cl A | 0.01 | -0.93 | -0.93 | 0.01 | |
BYD Co. | Boyd Gaming Corporation | 0.2 | -0.94 | -0.94 | 0.01 | |
Boyd Gaming | Boyd Gaming Corporation | 0.03 | -2.01 | -2.01 | 0.01 | |
BP | BP PLC | 0.01 | -1.34 | -1.34 | 0.0001 | |
Brady A | Brady Corporation Cl A | 0.09 | -2.05 | -2.05 | 0.01 | |
Brasileira Propriedadesricolas | BrasilAgro-Companhia Brasileira de Propriedades Agricolas ADR | 0.06 | -0.12 | -0.12 | 0.01 | |
Braskem | Braskem SA ADR | 0.01 | -0.14 | -0.14 | 0.01 | |
BRF | BRF SA ADR | 0.01 | -0.12 | -0.12 | 0.01 | |
Brightcove | Brightcove Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
Brinks | Brink's Company | 0.09 | -2.54 | -2.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.