Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bank of America | Bank of America Corporation | 0.01 | -1.28 | -1.28 | 0.01 | |
Bank of Hawaii | Bank of Hawaii Corporation | 0.1 | -2.14 | -2.14 | 0.01 | |
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.1 | -0.73 | -0.73 | 0.01 | |
Bank of Montreal | Bank of Montreal | 0.03 | -2.59 | -2.59 | 0.01 | |
Bank of NY Mellon | Bank of New York Mellon | 0.02 | -2.16 | -2.16 | 0.01 | |
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.49 | -1.49 | 0.01 | |
BankUnited | BankUnited Inc | 0.03 | -1.12 | -1.12 | 0.01 | |
Banner | Banner Corporation | 0.2 | -2.03 | -2.03 | 0.01 | |
Baozun | Baozun Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.31 | -0.98 | -0.98 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.