Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
UFP Technologies | UFP Technologies Inc | 1.51 | -8.5 | -8.5 | 0.01 | |
UGI | UGI Corporation | 0.01 | -0.65 | -0.65 | 0.01 | |
Ultra Clean | Ultra Clean Holdings Inc | 0.04 | -0.97 | -0.97 | 0.01 | |
Ultragenyx Pharmaceutical | Ultragenyx Pharmaceutical Inc | 0.06 | -1.33 | -1.33 | 0.01 | |
Ultralife | Ultralife Corporation | 0.04 | -0.21 | -0.21 | 0.01 | |
Ultrapar Participacoes | Ultrapar Participacoes SA ADR | 0.01 | -0.09 | -0.09 | 0.01 | |
UMB Financial | UMB Financial Corporation | 0.18 | -3.41 | -3.41 | 0.01 | |
UMH Properties | UMH Properties Inc | 0.02 | -0.54 | -0.54 | 0.01 | |
Under Armour A | Under Armour Inc A | 0.01 | -0.27 | -0.27 | 0.01 | |
Under Armour C | Under Armour Inc C | 0.01 | -0.25 | -0.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.