Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SolarWinds | SolarWinds Corp | 0.01 | -0.37 | -0.37 | 0.01 | |
Sonic Automotive A | Sonic Automotive Inc Cl A | 0.1 | -1.78 | -1.78 | 0.01 | |
Sonoco Products | Sonoco Products Company | 0.04 | -1.39 | -1.39 | 0.01 | |
Sony | Sony Corporation | 1 | -1 | -1 | 1 | |
Source Capital | Source Capital Inc | 0.1 | -1.23 | -1.23 | 0.01 | |
Southern | Southern Company | 0.01 | -2.44 | -2.44 | 0.01 | |
Southern Copper | Southern Copper Corporation | 0.1 | -2.76 | -2.76 | 0.01 | |
Southside Bancshares | Southside Bancshares Inc | 0.04 | -0.99 | -0.99 | 0.01 | |
Southwest Airlines | Southwest Airlines Company | 0.01 | -0.91 | -0.91 | 0.01 | |
Southwest Gas | Southwest Gas Holdings Inc | 0.12 | -2.13 | -2.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.