Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Selective Insurance Group | Selective Insurance Group Inc | 0.12 | -2.75 | -2.75 | 0.01 | |
SemiLEDS | SemiLEDS Corporation | 0.03 | -0.03 | -0.03 | 0.01 | |
Sempra Energy | Sempra Energy | 0.01 | -2.55 | -2.55 | 0.01 | |
Semtech | Semtech Corporation | 0.07 | -1.21 | -1.21 | 0.01 | |
Seneca Foods A | Seneca Foods Corporation Cl A | 0.33 | -1.91 | -1.91 | 0.01 | |
Sensata Technologies | Sensata Technologies Holding NV | 0.01 | -0.89 | -0.89 | 0.01 | |
Sensient Technologies | Sensient Technologies Corporation | 0.29 | -2.14 | -2.14 | 0.01 | |
Sequans Communications | Sequans Communications SA ADR | 0.1 | -0.07 | -0.07 | 0.01 | |
Service International | Service Corporation International | 0.04 | -2.34 | -2.34 | 0.01 | |
ServiceNow | ServiceNow Inc | 0.7 | -28.05 | -28.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.