Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Water Resources | PowerShares Water Resources | 0.04 | -1.92 | -1.92 | 0.01 | |
PPL | PPL Corporation | 0.01 | -0.94 | -0.94 | 0.01 | |
PRA Group | PRA Group Inc | 0.05 | -0.65 | -0.65 | 0.01 | |
Precision Drilling | Precision Drilling Corporation | 0.08 | -1.73 | -1.73 | 0.01 | |
Preformed Line Products | Preformed Line Products Company | 3.25 | -3.66 | -3.66 | 0.01 | |
Premier | Premier Inc | 0.01 | -0.62 | -0.62 | 0.01 | |
Prestige Brands | Prestige Brands Holdings Inc | 0.13 | -2.29 | -2.29 | 0.01 | |
PriceSmart | PriceSmart Inc | 0.13 | -2.43 | -2.43 | 0.01 | |
Primerica | Primerica Inc | 0.82 | -8.28 | -8.28 | 0.01 | |
Primo Water | Primo Water Corporation | 0.01 | -0.68 | -0.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.