Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MSC Industrial Direct | MSC Industrial Direct Company | 0.04 | -2.29 | -2.29 | 0.01 | |
MSCI | MSCI Inc | 0.49 | -16.45 | -16.45 | 0.01 | |
Mueller Industries | Mueller Industries Inc | 0.07 | -2.52 | -2.52 | 0.01 | |
Mueller Water Products | Mueller Water Products Inc | 0.01 | -0.68 | -0.68 | 0.01 | |
Murphy Oil | Murphy Oil Corporation | 0.01 | -0.92 | -0.92 | 0.01 | |
Murphy USA | Murphy USA Inc | 0.93 | -14.53 | -14.53 | 0.01 | |
My Size Inc | My Size Inc | 0.06 | -0.04 | -0.04 | 0.01 | |
Myers Industries | Myers Industries Inc | 0.02 | -0.31 | -0.31 | 0.01 | |
MYR Group | MYR Group Inc | 0.44 | -3.91 | -3.91 | 0.01 | |
Myriad Genetics | Myriad Genetics Inc | 0.03 | -0.42 | -0.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.