Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MicroVision | MicroVision Inc | 0.02 | -0.02 | -0.02 | 0.01 | |
Mid-America Apartment | Mid-America Apartment Communities | 0.15 | -4.39 | -4.39 | 0.01 | |
Miller Industries | Miller Industries Inc | 0.21 | -1.87 | -1.87 | 0.01 | |
Minerals Technologies | Minerals Technologies Inc | 0.21 | -2.23 | -2.23 | 0.01 | |
Mistras Group | Mistras Group Inc | 0.04 | -0.24 | -0.24 | 0.01 | |
Mitek Systems Inc | Mitek Systems Inc | 0.02 | -0.25 | -0.25 | 0.01 | |
Mizuho | Mizuho Financial Group Inc | 1 | -6.7 | -6.7 | 0.1 | |
Mizuho Financial Group | Mizuho Financial Group Inc ADR | 0.01 | -0.14 | -0.14 | 0.01 | |
MMTEC Inc | MMTEC Inc | 0.01 | -0.01 | -0.01 | 0.0001 | |
— | MMTsB PAO | MMTsB PAO | 1.2 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.