Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Materion | Materion Corporation | 0.34 | -3.15 | -3.15 | 0.01 | |
Matrix Service | Matrix Service Company | 0.03 | -0.35 | -0.35 | 0.01 | |
Matson | Matson Inc | 0.29 | -4.3 | -4.3 | 0.01 | |
Mattel | Mattel Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
Matthews International | Matthews International Corporation | 0.04 | -0.66 | -0.66 | 0.01 | |
Maxar technologies | Maxar technologies | 51.07 | -0.05 | -0.05 | 0.01 | |
Maxeon Solar Technologies Ltd | Maxeon Solar Technologies Ltd | 0.03 | -0.25 | -0.25 | 0.01 | |
Maximus | Maximus Inc | 0.08 | -2.2 | -2.2 | 0.01 | |
MaxLinear | MaxLinear Inc | 0.02 | -0.39 | -0.39 | 0.01 | |
MBIA | MBIA Inc | 0.01 | -0.18 | -0.18 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.