Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MACOM Technology Solutions | MACOM Technology Solutions Holdings Inc | 0.16 | -3.42 | -3.42 | 0.01 | |
Macys Inc | Macy’s Inc | 0.01 | -0.42 | -0.42 | 0.01 | |
Madison Square Garden | Madison Square Garden Company (New) | 0.48 | -6.09 | -6.09 | 0.01 | |
Magellan Midstream Partners | Magellan Midstream Partners LP | 0.03 | -1.93 | -1.93 | 0.01 | |
MagnaChip Semiconductor | MagnaChip Semiconductor Corporation | 0.01 | -0.1 | -0.1 | 0.01 | |
Magnolia Oil & Gas Corp | Magnolia Oil & Gas Corp | 0.01 | -0.76 | -0.76 | 0.01 | |
Mail.ru | Mail.ru Group Ltd | 0.4 | -0.86 | -0.86 | 0.01 | |
Main Street Capital | Main Street Capital Corporation | 0.03 | -1.46 | -1.46 | 0.01 | |
Malibu Boats Inc | Malibu Boats Inc | 0.04 | -1.14 | -1.14 | 0.01 | |
Manchester United | Manchester United | 0.01 | -0.47 | -0.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.