Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lear | Lear Corporation | 0.08 | -2.64 | -2.64 | 0.01 | |
LEG Immobilien | LEG Immobilien AG | 0.02 | -2.46 | -2.46 | 0.01 | |
Legal & General | Legal & General Group PLC | 0.01 | -0.77 | -0.77 | 0.0001 | |
Leggett&Platt | Leggett & Platt Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
Legrand | LeGrand SA | 0.02 | -2.87 | -2.87 | 0.01 | |
Leidos | Leidos Holdings Inc | 0.13 | -4.4 | -4.4 | 0.01 | |
LendingClub | LendingClub Corporation | 0.01 | -0.42 | -0.42 | 0.01 | |
LendingTree | LendingTree Inc | 0.12 | -1.17 | -1.17 | 0.01 | |
Lennar | Lennar Corporation | 0.05 | -4.65 | -4.65 | 0.01 | |
Lennox International | Lennox International Inc | 0.55 | -17.18 | -17.18 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.