Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
IDEX | IDEX Corporation | 0.32 | -6.31 | -6.31 | 0.01 | |
IDEXX Labs | IDEXX Laboratories Inc | 0.49 | -11.7 | -11.7 | 0.01 | |
IDT B | IDT Corporation Cl B | 0.11 | -1.39 | -1.39 | 0.01 | |
IG Group | IG Group Holdings PLC | 0.02 | -0.24 | -0.24 | 0.0001 | |
Illumina Inc | Illumina Inc | 0.16 | -3.62 | -3.62 | 0.01 | |
ILU | ILUKA RESOURCES LIMITED | 0.01 | -0.2 | -0.2 | 0.01 | |
Imax | Imax Corporation | 0 | -0.68 | -0.68 | 0.01 | |
Immersion | Immersion Corporation | 0.01 | -0.24 | -0.24 | 0.01 | |
Immob. Dassault | Immobiliere Dassault SA | 0.2 | -1.48 | -1.48 | 0.01 | |
ImmunoGen | ImmunoGen Inc | 0.01 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.