Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Horizon Technology Finance | Horizon Technology Finance | 0.01 | -0.26 | -0.26 | 0.01 | |
Host Hotels Resorts | Host Hotels & Resorts Inc | 0.01 | -0.48 | -0.48 | 0.01 | |
Houlihan Lokey A | Houlihan Lokey Inc Cl A | 0.32 | -5.11 | -5.11 | 0.01 | |
Houston American Energy | Houston American Energy Corporation | 0.01 | -0.41 | -0.41 | 0.001 | |
Hovnanian Enterprises A | Hovnanian Enterprises Inc Cl A | 0.6 | -4.61 | -4.61 | 0.01 | |
HP Inc | HP Inc | 0.01 | -1.04 | -1.04 | 0.01 | |
HSBC | HSBC Holdings PLC | 0 | -0.26 | -0.26 | 0.0001 | |
Hub Group | Hub Group Inc | 0.03 | -1.39 | -1.39 | 0.01 | |
HubSpot | HubSpot Inc | 1.7 | -18.6 | -18.6 | 0.01 | |
Hudbay Minerals | Hudbay Minerals Inc | 0.01 | -0.25 | -0.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.