Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Group 1 Automotive | Group 1 Automotive Inc | 1.44 | -11.17 | -11.17 | 0.01 | |
Groupon | Groupon Inc | 0.02 | -0.24 | -0.24 | 0.01 | |
Aeroportuario del Centro Norte | Grupo Aeroportuario del Centro Norte SAB de CV ADR | 0.32 | -1.79 | -1.79 | 0.01 | |
Aeroportuario del Pacifico | Grupo Aeroportuario del Pacifico SAB de CV ADR | 0.65 | -5.16 | -5.16 | 0.01 | |
Aeroportuario del Sureste | Grupo Aeroportuario del Sureste SAB de CV ADR | 1.25 | -7.33 | -7.33 | 0.01 | |
Aval Acciones y Valores | Grupo Aval Acciones y Valores SA ADR | 0.09 | -0.06 | -0.06 | 0.01 | |
Financiero Galicia | Grupo Financiero Galicia SA ADR | 0.06 | -1.64 | -1.64 | 0.01 | |
Simec | Grupo Simec SAB de CV ADR | 5.52 | -0.69 | -0.69 | 0.01 | |
Supervielle | Grupo Supervielle SA ADR | 0.01 | -0.31 | -0.31 | 0.01 | |
Grupo Televisa | Grupo Televisa SAB ADR | 0.01 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.