Dividend Calendar

November 13, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
HOMB Home BancShares Inc Nov 13, 2024 0.195 3M Dec 04, 2024 2.50
MSM MSC Industrial Direct Company Inc Nov 13, 2024 0.85 3M Nov 27, 2024 3.79
PCAR PACCAR Inc Nov 13, 2024 0.3 3M Dec 04, 2024 1.03
PBF PBF Energy Inc Nov 13, 2024 0.275 3M Nov 27, 2024 3.65
POOL Pool Corporation Nov 13, 2024 1.2 3M Nov 27, 2024 1.35
SEM Select Medical Holdings Nov 13, 2024 0.125 3M Nov 26, 2024 1.28
ST Sensata Technologies Holding NV Nov 13, 2024 0.12 3M Nov 27, 2024 1.46
RGR Sturm Ruger & Company Inc Nov 13, 2024 0.11 3M Nov 27, 2024 1.08
CAKE The Cheesecake Factory Nov 13, 2024 0.27 3M Nov 26, 2024 2.25
URI United Rentals Inc Nov 13, 2024 1.63 3M Nov 27, 2024 0.75

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.