Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ATO Atmos Energy Corporation Nov 25, 2024 0.87 3M Dec 09, 2024 2.38
BLMN Bloomin Brands Inc Nov 25, 2024 0.24 3M Dec 11, 2024 7.08
CBL CBL & Associates Properties Inc Nov 25, 2024 0.4 3M Dec 11, 2024 5.86
CDW CDW Corp Nov 25, 2024 0.625 3M Dec 10, 2024 1.34
GLNG Golar LNG Limited Nov 25, 2024 0.25 3M Dec 02, 2024 2.87
MCS Marcus Corporation Nov 25, 2024 0.07 3M Dec 16, 2024 1.27
NATH Nathans Famous Inc Nov 25, 2024 0.5 3M Dec 06, 2024 2.29
PAYC Paycom Soft Nov 25, 2024 0.375 3M Dec 09, 2024 0.66
PERP Pernod Ricard SA Nov 25, 2024 2.35 Final Nov 27, 2024 4.29
RHI Robert Half International Inc Nov 25, 2024 0.53 3M Dec 13, 2024 2.76

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.