Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
HNI | HNI Corp | Nov 18, 2024 | 0.33 | 3M | Dec 02, 2024 | 2.39 |
IEP | Icahn Enterprises LP | Nov 18, 2024 | 0.5 | 3M | Dec 26, 2024 | 15.92 |
IOSP | Innospec Inc | Nov 18, 2024 | 0.79 | 6M | Nov 26, 2024 | 1.27 |
ISP | Intesa Sanpaolo SpA | Nov 18, 2024 | 0.17 | Interim | Nov 20, 2024 | 8.25 |
KMPR | Kemper Corporation | Nov 18, 2024 | 0.31 | 3M | Dec 04, 2024 | 1.76 |
KLAC | KLA-Tencor Corporation | Nov 18, 2024 | 1.7 | 3M | Dec 03, 2024 | 1.05 |
LYTS | LSI Industries Inc | Nov 18, 2024 | 0.05 | 3M | Nov 26, 2024 | 0.98 |
MDBI | Mediobanca Banca di Credito Finanziario SpA | Nov 18, 2024 | 0.56 | Final | Nov 20, 2024 | 7.41 |
MOED | Mondadori Editore | Nov 18, 2024 | 0.06 | Final | Nov 20, 2024 | 5.31 |
MUR | Murphy Oil Corporation | Nov 18, 2024 | 0.3 | 3M | Dec 02, 2024 | 3.60 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.