Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
KO | Coca-Cola Company | Nov 29, 2024 | 0.485 | 3M | Dec 16, 2024 | 3.08 |
CPF | CPB Inc | Nov 29, 2024 | 0.26 | 3M | Dec 16, 2024 | 3.35 |
CR | Crane Company | Nov 29, 2024 | 0.205 | 3M | Dec 11, 2024 | 0.47 |
CSX | CSX Corporation | Nov 29, 2024 | 0.12 | 3M | Dec 13, 2024 | 1.32 |
CFR | Cullen/Frost Bankers Inc | Nov 29, 2024 | 0.95 | 3M | Dec 13, 2024 | 2.74 |
D | Dominion Energy Inc | Nov 29, 2024 | 0.6675 | 3M | Dec 20, 2024 | 4.72 |
DOV | Dover Corporation | Nov 29, 2024 | 0.515 | 3M | Dec 16, 2024 | 1.01 |
DD | DuPont Inc | Nov 29, 2024 | 0.38 | 3M | Dec 16, 2024 | 1.82 |
EBAY | eBay Inc | Nov 29, 2024 | 0.27 | 3M | Dec 13, 2024 | 1.75 |
EFC | Ellington Financial LLC | Nov 29, 2024 | 0.13 | 1M | Dec 26, 2024 | 12.78 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.