Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SBUX | Starbucks Corporation | Nov 15, 2024 | 0.61 | 3M | Nov 29, 2024 | 2.46 |
INN | Summit Hotel Properties Inc | Nov 15, 2024 | 0.08 | 3M | Nov 29, 2024 | 5.07 |
TFX | Teleflex Incorporated | Nov 15, 2024 | 0.34 | 3M | Dec 16, 2024 | 0.71 |
UMH | UMH Properties Inc | Nov 15, 2024 | 0.215 | 3M | Dec 16, 2024 | 4.40 |
USPH | US Physicalrapy Inc | Nov 15, 2024 | 0.44 | 3M | Dec 06, 2024 | 1.95 |
WAL | Western Alliance Bancorporation | Nov 15, 2024 | 0.38 | 3M | Nov 29, 2024 | 1.65 |
WHR | Whirlpool Corporation | Nov 15, 2024 | 1.75 | 3M | Dec 15, 2024 | 6.14 |
WYNN | Wynn Resorts Limited | Nov 15, 2024 | 0.25 | 3M | Nov 27, 2024 | 1.07 |
AMG | Affiliated Managers Group Inc | Nov 14, 2024 | 0.01 | 3M | Nov 29, 2024 | 0.02 |
BHB | Bar Harbor Bankshares Inc | Nov 14, 2024 | 0.3 | 3M | Dec 13, 2024 | 3.39 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.