Dividend Calendar
November 18, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ORA | Ormat Technologies Inc | Nov 20, 2024 | 0.12 | 3M | Dec 04, 2024 | 0.61 |
POWL | Powell Industries Inc | Nov 20, 2024 | 0.265 | 3M | Dec 18, 2024 | 0.33 |
TGT | Target Corporation | Nov 20, 2024 | 1.12 | 3M | Dec 10, 2024 | 2.89 |
VLO | Valero Energy Corporation | Nov 20, 2024 | 1.07 | 3M | Dec 20, 2024 | 3.07 |
3IN | 3I Infrastructure PLC | Nov 21, 2024 | 6.325 | Interim | Jan 13, 2025 | 3.74 |
AMAT | Applied Materials Inc | Nov 21, 2024 | 0.4 | 3M | Dec 12, 2024 | 0.88 |
ADM | Archer-Daniels-Midland Company | Nov 21, 2024 | 0.5 | 3M | Dec 12, 2024 | 3.86 |
CPAC | Cementos Pacasmayo SAA | Nov 21, 2024 | 0.4950046 | 12M | Dec 17, 2024 | 7.80 |
CNP | CenterPoint Energy Inc | Nov 21, 2024 | 0.21 | 3M | Dec 12, 2024 | 2.76 |
CRH | CRH PLC | Nov 21, 2024 | 0.35 | Interim | Dec 18, 2024 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.